Availability: | |
---|---|
Quantity: | |
Aerogel blanket
Mingyi
Waterproof Hydrophobic Silica Aerogel Blanket
Parameters
Product | Model | MY-GB05 | MY-GB10 | MY-GB20 | ||
Thickness | 5mm | 10mm | 20mm | |||
Width | 1.5m | 1.5m | 1.5m | |||
Length | 50m | 28m | 13m | |||
Specification | Applicable Temperature | Glass fiber aerogel blanket: -200℃~650℃ | ||||
Test Item | Index requirement | Test result | Test basis | |||
Performance (10mm) | Thermal Conductivity W(m·k) | 25ºC | 0.017-0.021 | 0.018 | GB/T10295-2008 | |
300ºC | 0.034 | GB/T10294-2008 | ||||
350ºC | 0.039 | |||||
400ºC | 0.042 | |||||
500ºC | 0.049 | |||||
Combustion rating | A1 | GB/8624 | ||||
Hydrophobic rate | ≥99% | GB/T10299 | ||||
Vibration mass loss rate | ≤1% | GB/T34336-2017 | ||||
Volume density | 145KG/m³ | GB/T34336-2017 | ||||
Tensile strength | ≥200 | GB/T17911-2018 |
Waterproof Hydrophobic Silica Aerogel Blanket
Parameters
Product | Model | MY-GB05 | MY-GB10 | MY-GB20 | ||
Thickness | 5mm | 10mm | 20mm | |||
Width | 1.5m | 1.5m | 1.5m | |||
Length | 50m | 28m | 13m | |||
Specification | Applicable Temperature | Glass fiber aerogel blanket: -200℃~650℃ | ||||
Test Item | Index requirement | Test result | Test basis | |||
Performance (10mm) | Thermal Conductivity W(m·k) | 25ºC | 0.017-0.021 | 0.018 | GB/T10295-2008 | |
300ºC | 0.034 | GB/T10294-2008 | ||||
350ºC | 0.039 | |||||
400ºC | 0.042 | |||||
500ºC | 0.049 | |||||
Combustion rating | A1 | GB/8624 | ||||
Hydrophobic rate | ≥99% | GB/T10299 | ||||
Vibration mass loss rate | ≤1% | GB/T34336-2017 | ||||
Volume density | 145KG/m³ | GB/T34336-2017 | ||||
Tensile strength | ≥200 | GB/T17911-2018 |
Aerogel insulation blanket
Aerogel insulation powder
Aerogel insulation coating
Testing Machine
Aerogel insulation blanket
Aerogel insulation powder
Aerogel insulation coating
Testing Machine
content is empty!